Sizing Charts
Notes:
- All measurements are approximate
- Sleeve length is measured from center back
Unisex Jersey Short Sleeve Tee:
Dimension | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, inches | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, inches | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, inches | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
Unisex Jersey Long Sleeve Tee:
Dimension | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, inches | 16.50 | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
Length, inches | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 | 32.99 |
Sleeve length, inches | 25.00 | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 | 28.74 |
Women's Cropped Sweatshirt:
Dimension | S | M | L | XL |
---|---|---|---|---|
Length, inches | 18.50 | 19.25 | 20.50 | 22.25 |
Width, inches | 21.37 | 22.75 | 25.50 | 27.12 |
Unisex Heavy Blend™ Hooded Sweatshirt:
Dimension | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, inches | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 |
Length, inches | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 |
Sleeve length, inches | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
Subscribe To Our Emails
Product updates, special offers and news